Premier League All You Need To Know
The World’s Most Exciting Football Competition
Premier League stands as the epicenter of English football. It’s one of the most famous sporting competitions worldwide. Since 1992, this elite competition has captivated millions of supporters across the globe. England’s top tier delivers unmatched intensity, competitive balance, and star-studded lineups.
Whether you’re a seasoned bettor or a passionate football enthusiast, this league offers something amazing. Understanding English football’s premier competition is vital for anyone engaging with top-tier European football.

What Makes English Football Special?
The Premier League is the Top level of English football. It features 20 of the best clubs from England and Wales. This competition stands apart from other leagues thanks to its remarkable unpredictability.
England’s top division delivers competitive matches week after week. Unlike many European leagues dominated by one or two clubs, this league consistently surprises fans. Dramatic title races keep supporters on the edge of their seats throughout the season.
The global appeal is undeniable. It blends technical skill, physical intensity, and tactical diversity perfectly. Matches broadcast to over 200 countries. They reach an audience of billions worldwide.
This worldwide reach has transformed English football into a global phenomenon. The league attracts the world’s best players, managers, and investors to its clubs.
League Format and Structure
The season runs from August to May each year. Each of the 20 teams plays 38 matches during this period. Teams face every opponent twice—once at home and once away.
This double round-robin format ensures fairness. Every team gets equal opportunities against all opponents. The points system is straightforward: three points for a win, one point for a draw, and zero for a loss.
League standings depend primarily on points accumulated. Goal difference provides as the first tiebreaker when teams are level on points.
European Qualification
The top four teams qualify for the UEFA Champions League. The fifth-place team gives a spot in the UEFA Europa League. Sometimes the sixth-place team also qualifies for Europe, depending on cup competition results.
Relegation Battle
The bottom three teams face relegation to the EFL Championship. Three promoted sides replace them for the next season. This system adds extra drama to every campaign.
Survival battles at the bottom can be just as compelling as title races at the top.
Historic Clubs and Modern Powerhouses
Many dominant forces have shaped English football throughout its history.
Manchester United’s Dynasty

Manchester United achieved unprecedented success under Sir Alex Ferguson. They claimed 13 league titles, establishing a dynasty that defined an era. Their dominance set standards that other clubs still chase today.
Manchester City’s Rise

Manchester City has emerged as the dominant force in recent years. Under Pep Guardiola’s management, they’ve won many titles. They’ve set new standards for excellence in English football.
Liverpool’s Resurgence

Liverpool’s recent revival under Jürgen Klopp has been marvelous. The Merseyside club has returned to the top of English football. They’ve reclaimed their position among Europe’s elite.
Arsenal’s Glory Years

Arsenal’s “Invincibles” season in 2003-04 remains legendary. They went unbeaten throughout the entire league campaign. This achievement stands as one of football’s most remarkable feats.
Chelsea’s Success

Chelsea has experienced multiple periods of supremacy. They’ve won numerous titles and dominated English football at various points. The club continues to compete at the highest level.
Fairy Tale Stories
Traditional powerhouses aren’t the only compelling stories. Leicester City’s miraculous title triumph in 2016 proved that fairy tales can happen. They inspired hope for clubs outside the traditional elite.
Clubs like Tottenham, Newcastle United, and Aston Villa continue challenging the established order. This makes every season unpredictable and exciting.
Premier League Table and Standings
Our football table is updated in real time, giving you accurate and fast updates after every match. Follow the progress of top clubs from England’s elite football competition and never miss an important change in the rankings.
Premier League - Standings
| # | Team | Pts | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal FC | 25 | 8 | 1 | 1 | 18 | 3 | 15 |
| 2 | Manchester City FC | 19 | 6 | 1 | 3 | 20 | 8 | 12 |
| 3 | Liverpool FC | 18 | 6 | 0 | 4 | 18 | 14 | 4 |
| 4 | Sunderland AFC | 18 | 5 | 3 | 2 | 12 | 8 | 4 |
| 5 | AFC Bournemouth | 18 | 5 | 3 | 2 | 17 | 14 | 3 |
| 6 | Tottenham Hotspur FC | 17 | 5 | 2 | 3 | 17 | 8 | 9 |
| 7 | Chelsea FC | 17 | 5 | 2 | 3 | 18 | 11 | 7 |
| 8 | Manchester United FC | 17 | 5 | 2 | 3 | 17 | 16 | 1 |
| 9 | Crystal Palace FC | 16 | 4 | 4 | 2 | 14 | 9 | 5 |
| 10 | Brighton & Hove Albion FC | 15 | 4 | 3 | 3 | 17 | 15 | 2 |
| 11 | Aston Villa FC | 15 | 4 | 3 | 3 | 9 | 10 | -1 |
| 12 | Brentford FC | 13 | 4 | 1 | 5 | 14 | 16 | -2 |
| 13 | Newcastle United FC | 12 | 3 | 3 | 4 | 10 | 11 | -1 |
| 14 | Everton FC | 12 | 3 | 3 | 4 | 10 | 13 | -3 |
| 15 | Fulham FC | 11 | 3 | 2 | 5 | 12 | 14 | -2 |
| 16 | Leeds United FC | 11 | 3 | 2 | 5 | 9 | 17 | -8 |
| 17 | Burnley FC | 10 | 3 | 1 | 6 | 12 | 19 | -7 |
| 18 | West Ham United FC | 7 | 2 | 1 | 7 | 10 | 21 | -11 |
| 19 | Nottingham Forest FC | 6 | 1 | 3 | 6 | 7 | 19 | -12 |
| 20 | Wolverhampton Wanderers FC | 2 | 0 | 2 | 8 | 7 | 22 | -15 |
Premier League Fixtures and Results
Stay on top of all matches with our comprehensive fixture list. Our live match tracker provides real-time updates, scores, and detailed match statistics to keep you informed throughout the season.
Premier League - Matches
| Match | Score | Stage | Status | Date |
|---|---|---|---|---|
| Liverpool FC vs AFC Bournemouth | 4 - 2 | REGULAR_SEASON | FINISHED | 15 Aug 2025 19:00 |
| Aston Villa FC vs Newcastle United FC | 0 - 0 | REGULAR_SEASON | FINISHED | 16 Aug 2025 11:30 |
| Brighton & Hove Albion FC vs Fulham FC | 1 - 1 | REGULAR_SEASON | FINISHED | 16 Aug 2025 14:00 |
| Sunderland AFC vs West Ham United FC | 3 - 0 | REGULAR_SEASON | FINISHED | 16 Aug 2025 14:00 |
| Tottenham Hotspur FC vs Burnley FC | 3 - 0 | REGULAR_SEASON | FINISHED | 16 Aug 2025 14:00 |
| Wolverhampton Wanderers FC vs Manchester City FC | 0 - 4 | REGULAR_SEASON | FINISHED | 16 Aug 2025 16:30 |
| Nottingham Forest FC vs Brentford FC | 3 - 1 | REGULAR_SEASON | FINISHED | 17 Aug 2025 13:00 |
| Chelsea FC vs Crystal Palace FC | 0 - 0 | REGULAR_SEASON | FINISHED | 17 Aug 2025 13:00 |
| Manchester United FC vs Arsenal FC | 0 - 1 | REGULAR_SEASON | FINISHED | 17 Aug 2025 15:30 |
| Leeds United FC vs Everton FC | 1 - 0 | REGULAR_SEASON | FINISHED | 18 Aug 2025 19:00 |
| West Ham United FC vs Chelsea FC | 1 - 5 | REGULAR_SEASON | FINISHED | 22 Aug 2025 19:00 |
| Manchester City FC vs Tottenham Hotspur FC | 0 - 2 | REGULAR_SEASON | FINISHED | 23 Aug 2025 11:30 |
| AFC Bournemouth vs Wolverhampton Wanderers FC | 1 - 0 | REGULAR_SEASON | FINISHED | 23 Aug 2025 14:00 |
| Brentford FC vs Aston Villa FC | 1 - 0 | REGULAR_SEASON | FINISHED | 23 Aug 2025 14:00 |
| Burnley FC vs Sunderland AFC | 2 - 0 | REGULAR_SEASON | FINISHED | 23 Aug 2025 14:00 |
| Arsenal FC vs Leeds United FC | 5 - 0 | REGULAR_SEASON | FINISHED | 23 Aug 2025 16:30 |
| Crystal Palace FC vs Nottingham Forest FC | 1 - 1 | REGULAR_SEASON | FINISHED | 24 Aug 2025 13:00 |
| Everton FC vs Brighton & Hove Albion FC | 2 - 0 | REGULAR_SEASON | FINISHED | 24 Aug 2025 13:00 |
| Fulham FC vs Manchester United FC | 1 - 1 | REGULAR_SEASON | FINISHED | 24 Aug 2025 15:30 |
| Newcastle United FC vs Liverpool FC | 2 - 3 | REGULAR_SEASON | FINISHED | 25 Aug 2025 19:00 |
| Chelsea FC vs Fulham FC | 2 - 0 | REGULAR_SEASON | FINISHED | 30 Aug 2025 11:30 |
| Sunderland AFC vs Brentford FC | 2 - 1 | REGULAR_SEASON | FINISHED | 30 Aug 2025 14:00 |
| Manchester United FC vs Burnley FC | 3 - 2 | REGULAR_SEASON | FINISHED | 30 Aug 2025 14:00 |
| Tottenham Hotspur FC vs AFC Bournemouth | 0 - 1 | REGULAR_SEASON | FINISHED | 30 Aug 2025 14:00 |
| Wolverhampton Wanderers FC vs Everton FC | 2 - 3 | REGULAR_SEASON | FINISHED | 30 Aug 2025 14:00 |
| Leeds United FC vs Newcastle United FC | 0 - 0 | REGULAR_SEASON | FINISHED | 30 Aug 2025 16:30 |
| Brighton & Hove Albion FC vs Manchester City FC | 2 - 1 | REGULAR_SEASON | FINISHED | 31 Aug 2025 13:00 |
| Nottingham Forest FC vs West Ham United FC | 0 - 3 | REGULAR_SEASON | FINISHED | 31 Aug 2025 13:00 |
| Liverpool FC vs Arsenal FC | 1 - 0 | REGULAR_SEASON | FINISHED | 31 Aug 2025 15:30 |
| Aston Villa FC vs Crystal Palace FC | 0 - 3 | REGULAR_SEASON | FINISHED | 31 Aug 2025 18:00 |
| Arsenal FC vs Nottingham Forest FC | 3 - 0 | REGULAR_SEASON | FINISHED | 13 Sep 2025 11:30 |
| AFC Bournemouth vs Brighton & Hove Albion FC | 2 - 1 | REGULAR_SEASON | FINISHED | 13 Sep 2025 14:00 |
| Crystal Palace FC vs Sunderland AFC | 0 - 0 | REGULAR_SEASON | FINISHED | 13 Sep 2025 14:00 |
| Everton FC vs Aston Villa FC | 0 - 0 | REGULAR_SEASON | FINISHED | 13 Sep 2025 14:00 |
| Fulham FC vs Leeds United FC | 1 - 0 | REGULAR_SEASON | FINISHED | 13 Sep 2025 14:00 |
| Newcastle United FC vs Wolverhampton Wanderers FC | 1 - 0 | REGULAR_SEASON | FINISHED | 13 Sep 2025 14:00 |
| West Ham United FC vs Tottenham Hotspur FC | 0 - 3 | REGULAR_SEASON | FINISHED | 13 Sep 2025 16:30 |
| Brentford FC vs Chelsea FC | 2 - 2 | REGULAR_SEASON | FINISHED | 13 Sep 2025 19:00 |
| Burnley FC vs Liverpool FC | 0 - 1 | REGULAR_SEASON | FINISHED | 14 Sep 2025 13:00 |
| Manchester City FC vs Manchester United FC | 3 - 0 | REGULAR_SEASON | FINISHED | 14 Sep 2025 15:30 |
| Liverpool FC vs Everton FC | 2 - 1 | REGULAR_SEASON | FINISHED | 20 Sep 2025 11:30 |
| Brighton & Hove Albion FC vs Tottenham Hotspur FC | 2 - 2 | REGULAR_SEASON | FINISHED | 20 Sep 2025 14:00 |
| Burnley FC vs Nottingham Forest FC | 1 - 1 | REGULAR_SEASON | FINISHED | 20 Sep 2025 14:00 |
| West Ham United FC vs Crystal Palace FC | 1 - 2 | REGULAR_SEASON | FINISHED | 20 Sep 2025 14:00 |
| Wolverhampton Wanderers FC vs Leeds United FC | 1 - 3 | REGULAR_SEASON | FINISHED | 20 Sep 2025 14:00 |
| Manchester United FC vs Chelsea FC | 2 - 1 | REGULAR_SEASON | FINISHED | 20 Sep 2025 16:30 |
| Fulham FC vs Brentford FC | 3 - 1 | REGULAR_SEASON | FINISHED | 20 Sep 2025 19:00 |
| AFC Bournemouth vs Newcastle United FC | 0 - 0 | REGULAR_SEASON | FINISHED | 21 Sep 2025 13:00 |
| Sunderland AFC vs Aston Villa FC | 1 - 1 | REGULAR_SEASON | FINISHED | 21 Sep 2025 13:00 |
| Arsenal FC vs Manchester City FC | 1 - 1 | REGULAR_SEASON | FINISHED | 21 Sep 2025 15:30 |
| Brentford FC vs Manchester United FC | 3 - 1 | REGULAR_SEASON | FINISHED | 27 Sep 2025 11:30 |
| Crystal Palace FC vs Liverpool FC | 2 - 1 | REGULAR_SEASON | FINISHED | 27 Sep 2025 14:00 |
| Chelsea FC vs Brighton & Hove Albion FC | 1 - 3 | REGULAR_SEASON | FINISHED | 27 Sep 2025 14:00 |
| Leeds United FC vs AFC Bournemouth | 2 - 2 | REGULAR_SEASON | FINISHED | 27 Sep 2025 14:00 |
| Manchester City FC vs Burnley FC | 5 - 1 | REGULAR_SEASON | FINISHED | 27 Sep 2025 14:00 |
| Nottingham Forest FC vs Sunderland AFC | 0 - 1 | REGULAR_SEASON | FINISHED | 27 Sep 2025 16:30 |
| Tottenham Hotspur FC vs Wolverhampton Wanderers FC | 1 - 1 | REGULAR_SEASON | FINISHED | 27 Sep 2025 19:00 |
| Aston Villa FC vs Fulham FC | 3 - 1 | REGULAR_SEASON | FINISHED | 28 Sep 2025 13:00 |
| Newcastle United FC vs Arsenal FC | 1 - 2 | REGULAR_SEASON | FINISHED | 28 Sep 2025 15:30 |
| Everton FC vs West Ham United FC | 1 - 1 | REGULAR_SEASON | FINISHED | 29 Sep 2025 19:00 |
| AFC Bournemouth vs Fulham FC | 3 - 1 | REGULAR_SEASON | FINISHED | 03 Oct 2025 19:00 |
| Leeds United FC vs Tottenham Hotspur FC | 1 - 2 | REGULAR_SEASON | FINISHED | 04 Oct 2025 11:30 |
| Arsenal FC vs West Ham United FC | 2 - 0 | REGULAR_SEASON | FINISHED | 04 Oct 2025 14:00 |
| Manchester United FC vs Sunderland AFC | 2 - 0 | REGULAR_SEASON | FINISHED | 04 Oct 2025 14:00 |
| Chelsea FC vs Liverpool FC | 2 - 1 | REGULAR_SEASON | FINISHED | 04 Oct 2025 16:30 |
| Aston Villa FC vs Burnley FC | 2 - 1 | REGULAR_SEASON | FINISHED | 05 Oct 2025 13:00 |
| Everton FC vs Crystal Palace FC | 2 - 1 | REGULAR_SEASON | FINISHED | 05 Oct 2025 13:00 |
| Newcastle United FC vs Nottingham Forest FC | 2 - 0 | REGULAR_SEASON | FINISHED | 05 Oct 2025 13:00 |
| Wolverhampton Wanderers FC vs Brighton & Hove Albion FC | 1 - 1 | REGULAR_SEASON | FINISHED | 05 Oct 2025 13:00 |
| Brentford FC vs Manchester City FC | 0 - 1 | REGULAR_SEASON | FINISHED | 05 Oct 2025 15:30 |
| Nottingham Forest FC vs Chelsea FC | 0 - 3 | REGULAR_SEASON | FINISHED | 18 Oct 2025 11:30 |
| Brighton & Hove Albion FC vs Newcastle United FC | 2 - 1 | REGULAR_SEASON | FINISHED | 18 Oct 2025 14:00 |
| Crystal Palace FC vs AFC Bournemouth | 3 - 3 | REGULAR_SEASON | FINISHED | 18 Oct 2025 14:00 |
| Burnley FC vs Leeds United FC | 2 - 0 | REGULAR_SEASON | FINISHED | 18 Oct 2025 14:00 |
| Manchester City FC vs Everton FC | 2 - 0 | REGULAR_SEASON | FINISHED | 18 Oct 2025 14:00 |
| Sunderland AFC vs Wolverhampton Wanderers FC | 2 - 0 | REGULAR_SEASON | FINISHED | 18 Oct 2025 14:00 |
| Fulham FC vs Arsenal FC | 0 - 1 | REGULAR_SEASON | FINISHED | 18 Oct 2025 16:30 |
| Tottenham Hotspur FC vs Aston Villa FC | 1 - 2 | REGULAR_SEASON | FINISHED | 19 Oct 2025 13:00 |
| Liverpool FC vs Manchester United FC | 1 - 2 | REGULAR_SEASON | FINISHED | 19 Oct 2025 15:30 |
| West Ham United FC vs Brentford FC | 0 - 2 | REGULAR_SEASON | FINISHED | 20 Oct 2025 19:00 |
| Leeds United FC vs West Ham United FC | 2 - 1 | REGULAR_SEASON | FINISHED | 24 Oct 2025 19:00 |
| Chelsea FC vs Sunderland AFC | 1 - 2 | REGULAR_SEASON | FINISHED | 25 Oct 2025 14:00 |
| Newcastle United FC vs Fulham FC | 2 - 1 | REGULAR_SEASON | FINISHED | 25 Oct 2025 14:00 |
| Manchester United FC vs Brighton & Hove Albion FC | 4 - 2 | REGULAR_SEASON | FINISHED | 25 Oct 2025 16:30 |
| Brentford FC vs Liverpool FC | 3 - 2 | REGULAR_SEASON | FINISHED | 25 Oct 2025 19:00 |
| AFC Bournemouth vs Nottingham Forest FC | 2 - 0 | REGULAR_SEASON | FINISHED | 26 Oct 2025 14:00 |
| Aston Villa FC vs Manchester City FC | 1 - 0 | REGULAR_SEASON | FINISHED | 26 Oct 2025 14:00 |
| Arsenal FC vs Crystal Palace FC | 1 - 0 | REGULAR_SEASON | FINISHED | 26 Oct 2025 14:00 |
| Wolverhampton Wanderers FC vs Burnley FC | 2 - 3 | REGULAR_SEASON | FINISHED | 26 Oct 2025 14:00 |
| Everton FC vs Tottenham Hotspur FC | 0 - 3 | REGULAR_SEASON | FINISHED | 26 Oct 2025 16:30 |
| Brighton & Hove Albion FC vs Leeds United FC | 3 - 0 | REGULAR_SEASON | FINISHED | 01 Nov 2025 15:00 |
| Crystal Palace FC vs Brentford FC | 2 - 0 | REGULAR_SEASON | FINISHED | 01 Nov 2025 15:00 |
| Burnley FC vs Arsenal FC | 0 - 2 | REGULAR_SEASON | FINISHED | 01 Nov 2025 15:00 |
| Fulham FC vs Wolverhampton Wanderers FC | 3 - 0 | REGULAR_SEASON | FINISHED | 01 Nov 2025 15:00 |
| Nottingham Forest FC vs Manchester United FC | 2 - 2 | REGULAR_SEASON | FINISHED | 01 Nov 2025 15:00 |
| Tottenham Hotspur FC vs Chelsea FC | 0 - 1 | REGULAR_SEASON | FINISHED | 01 Nov 2025 17:30 |
| Liverpool FC vs Aston Villa FC | 2 - 0 | REGULAR_SEASON | FINISHED | 01 Nov 2025 20:00 |
| West Ham United FC vs Newcastle United FC | 3 - 1 | REGULAR_SEASON | FINISHED | 02 Nov 2025 14:00 |
| Manchester City FC vs AFC Bournemouth | 3 - 1 | REGULAR_SEASON | FINISHED | 02 Nov 2025 16:30 |
| Sunderland AFC vs Everton FC | 1 - 1 | REGULAR_SEASON | FINISHED | 03 Nov 2025 20:00 |
| Tottenham Hotspur FC vs Manchester United FC | - - - | REGULAR_SEASON | TIMED | 08 Nov 2025 12:30 |
| Everton FC vs Fulham FC | - - - | REGULAR_SEASON | TIMED | 08 Nov 2025 15:00 |
| West Ham United FC vs Burnley FC | - - - | REGULAR_SEASON | TIMED | 08 Nov 2025 15:00 |
| Sunderland AFC vs Arsenal FC | - - - | REGULAR_SEASON | TIMED | 08 Nov 2025 17:30 |
| Chelsea FC vs Wolverhampton Wanderers FC | - - - | REGULAR_SEASON | TIMED | 08 Nov 2025 20:00 |
| Aston Villa FC vs AFC Bournemouth | - - - | REGULAR_SEASON | TIMED | 09 Nov 2025 14:00 |
| Crystal Palace FC vs Brighton & Hove Albion FC | - - - | REGULAR_SEASON | TIMED | 09 Nov 2025 14:00 |
| Brentford FC vs Newcastle United FC | - - - | REGULAR_SEASON | TIMED | 09 Nov 2025 14:00 |
| Nottingham Forest FC vs Leeds United FC | - - - | REGULAR_SEASON | TIMED | 09 Nov 2025 14:00 |
| Manchester City FC vs Liverpool FC | - - - | REGULAR_SEASON | TIMED | 09 Nov 2025 16:30 |
| Burnley FC vs Chelsea FC | - - - | REGULAR_SEASON | TIMED | 22 Nov 2025 12:30 |
| AFC Bournemouth vs West Ham United FC | - - - | REGULAR_SEASON | TIMED | 22 Nov 2025 15:00 |
| Brighton & Hove Albion FC vs Brentford FC | - - - | REGULAR_SEASON | TIMED | 22 Nov 2025 15:00 |
| Fulham FC vs Sunderland AFC | - - - | REGULAR_SEASON | TIMED | 22 Nov 2025 15:00 |
| Liverpool FC vs Nottingham Forest FC | - - - | REGULAR_SEASON | TIMED | 22 Nov 2025 15:00 |
| Wolverhampton Wanderers FC vs Crystal Palace FC | - - - | REGULAR_SEASON | TIMED | 22 Nov 2025 15:00 |
| Newcastle United FC vs Manchester City FC | - - - | REGULAR_SEASON | TIMED | 22 Nov 2025 17:30 |
| Leeds United FC vs Aston Villa FC | - - - | REGULAR_SEASON | TIMED | 23 Nov 2025 14:00 |
| Arsenal FC vs Tottenham Hotspur FC | - - - | REGULAR_SEASON | TIMED | 23 Nov 2025 16:30 |
| Manchester United FC vs Everton FC | - - - | REGULAR_SEASON | TIMED | 24 Nov 2025 20:00 |
| Sunderland AFC vs AFC Bournemouth | - - - | REGULAR_SEASON | TIMED | 29 Nov 2025 15:00 |
| Brentford FC vs Burnley FC | - - - | REGULAR_SEASON | TIMED | 29 Nov 2025 15:00 |
| Manchester City FC vs Leeds United FC | - - - | REGULAR_SEASON | TIMED | 29 Nov 2025 15:00 |
| Everton FC vs Newcastle United FC | - - - | REGULAR_SEASON | TIMED | 29 Nov 2025 17:30 |
| Tottenham Hotspur FC vs Fulham FC | - - - | REGULAR_SEASON | TIMED | 29 Nov 2025 20:00 |
| Crystal Palace FC vs Manchester United FC | - - - | REGULAR_SEASON | TIMED | 30 Nov 2025 12:00 |
| Aston Villa FC vs Wolverhampton Wanderers FC | - - - | REGULAR_SEASON | TIMED | 30 Nov 2025 14:05 |
| Nottingham Forest FC vs Brighton & Hove Albion FC | - - - | REGULAR_SEASON | TIMED | 30 Nov 2025 14:05 |
| West Ham United FC vs Liverpool FC | - - - | REGULAR_SEASON | TIMED | 30 Nov 2025 14:05 |
| Chelsea FC vs Arsenal FC | - - - | REGULAR_SEASON | TIMED | 30 Nov 2025 16:30 |
| AFC Bournemouth vs Everton FC | - - - | REGULAR_SEASON | TIMED | 02 Dec 2025 19:30 |
| Fulham FC vs Manchester City FC | - - - | REGULAR_SEASON | TIMED | 02 Dec 2025 19:30 |
| Newcastle United FC vs Tottenham Hotspur FC | - - - | REGULAR_SEASON | TIMED | 02 Dec 2025 20:15 |
| Brighton & Hove Albion FC vs Aston Villa FC | - - - | REGULAR_SEASON | TIMED | 03 Dec 2025 19:30 |
| Arsenal FC vs Brentford FC | - - - | REGULAR_SEASON | TIMED | 03 Dec 2025 19:30 |
| Burnley FC vs Crystal Palace FC | - - - | REGULAR_SEASON | TIMED | 03 Dec 2025 19:30 |
| Wolverhampton Wanderers FC vs Nottingham Forest FC | - - - | REGULAR_SEASON | TIMED | 03 Dec 2025 19:30 |
| Liverpool FC vs Sunderland AFC | - - - | REGULAR_SEASON | TIMED | 03 Dec 2025 20:15 |
| Leeds United FC vs Chelsea FC | - - - | REGULAR_SEASON | TIMED | 03 Dec 2025 20:15 |
| Manchester United FC vs West Ham United FC | - - - | REGULAR_SEASON | TIMED | 04 Dec 2025 20:00 |
| Aston Villa FC vs Arsenal FC | - - - | REGULAR_SEASON | TIMED | 06 Dec 2025 12:30 |
| AFC Bournemouth vs Chelsea FC | - - - | REGULAR_SEASON | TIMED | 06 Dec 2025 15:00 |
| Everton FC vs Nottingham Forest FC | - - - | REGULAR_SEASON | TIMED | 06 Dec 2025 15:00 |
| Manchester City FC vs Sunderland AFC | - - - | REGULAR_SEASON | TIMED | 06 Dec 2025 15:00 |
| Newcastle United FC vs Burnley FC | - - - | REGULAR_SEASON | TIMED | 06 Dec 2025 15:00 |
| Tottenham Hotspur FC vs Brentford FC | - - - | REGULAR_SEASON | TIMED | 06 Dec 2025 15:00 |
| Leeds United FC vs Liverpool FC | - - - | REGULAR_SEASON | TIMED | 06 Dec 2025 17:30 |
| Brighton & Hove Albion FC vs West Ham United FC | - - - | REGULAR_SEASON | TIMED | 07 Dec 2025 14:00 |
| Fulham FC vs Crystal Palace FC | - - - | REGULAR_SEASON | TIMED | 07 Dec 2025 16:30 |
| Wolverhampton Wanderers FC vs Manchester United FC | - - - | REGULAR_SEASON | TIMED | 08 Dec 2025 20:00 |
| Chelsea FC vs Everton FC | - - - | REGULAR_SEASON | TIMED | 13 Dec 2025 15:00 |
| Liverpool FC vs Brighton & Hove Albion FC | - - - | REGULAR_SEASON | TIMED | 13 Dec 2025 15:00 |
| Burnley FC vs Fulham FC | - - - | REGULAR_SEASON | TIMED | 13 Dec 2025 17:30 |
| Arsenal FC vs Wolverhampton Wanderers FC | - - - | REGULAR_SEASON | TIMED | 13 Dec 2025 20:00 |
| Sunderland AFC vs Newcastle United FC | - - - | REGULAR_SEASON | TIMED | 14 Dec 2025 14:00 |
| Crystal Palace FC vs Manchester City FC | - - - | REGULAR_SEASON | TIMED | 14 Dec 2025 14:00 |
| Nottingham Forest FC vs Tottenham Hotspur FC | - - - | REGULAR_SEASON | TIMED | 14 Dec 2025 14:00 |
| West Ham United FC vs Aston Villa FC | - - - | REGULAR_SEASON | TIMED | 14 Dec 2025 14:00 |
| Brentford FC vs Leeds United FC | - - - | REGULAR_SEASON | TIMED | 14 Dec 2025 16:30 |
| Manchester United FC vs AFC Bournemouth | - - - | REGULAR_SEASON | TIMED | 15 Dec 2025 20:00 |
| Newcastle United FC vs Chelsea FC | - - - | REGULAR_SEASON | TIMED | 20 Dec 2025 12:30 |
| AFC Bournemouth vs Burnley FC | - - - | REGULAR_SEASON | TIMED | 20 Dec 2025 15:00 |
| Brighton & Hove Albion FC vs Sunderland AFC | - - - | REGULAR_SEASON | TIMED | 20 Dec 2025 15:00 |
| Manchester City FC vs West Ham United FC | - - - | REGULAR_SEASON | TIMED | 20 Dec 2025 15:00 |
| Wolverhampton Wanderers FC vs Brentford FC | - - - | REGULAR_SEASON | TIMED | 20 Dec 2025 15:00 |
| Tottenham Hotspur FC vs Liverpool FC | - - - | REGULAR_SEASON | TIMED | 20 Dec 2025 17:30 |
| Everton FC vs Arsenal FC | - - - | REGULAR_SEASON | TIMED | 21 Dec 2025 14:00 |
| Leeds United FC vs Crystal Palace FC | - - - | REGULAR_SEASON | TIMED | 21 Dec 2025 14:00 |
| Aston Villa FC vs Manchester United FC | - - - | REGULAR_SEASON | TIMED | 21 Dec 2025 16:30 |
| Fulham FC vs Nottingham Forest FC | - - - | REGULAR_SEASON | TIMED | 22 Dec 2025 20:00 |
| Manchester United FC vs Newcastle United FC | - - - | REGULAR_SEASON | TIMED | 26 Dec 2025 20:00 |
| Nottingham Forest FC vs Manchester City FC | - - - | REGULAR_SEASON | TIMED | 27 Dec 2025 12:30 |
| Arsenal FC vs Brighton & Hove Albion FC | - - - | REGULAR_SEASON | TIMED | 27 Dec 2025 15:00 |
| Brentford FC vs AFC Bournemouth | - - - | REGULAR_SEASON | TIMED | 27 Dec 2025 15:00 |
| Burnley FC vs Everton FC | - - - | REGULAR_SEASON | TIMED | 27 Dec 2025 15:00 |
| Liverpool FC vs Wolverhampton Wanderers FC | - - - | REGULAR_SEASON | TIMED | 27 Dec 2025 15:00 |
| West Ham United FC vs Fulham FC | - - - | REGULAR_SEASON | TIMED | 27 Dec 2025 15:00 |
| Chelsea FC vs Aston Villa FC | - - - | REGULAR_SEASON | TIMED | 27 Dec 2025 17:30 |
| Sunderland AFC vs Leeds United FC | - - - | REGULAR_SEASON | TIMED | 28 Dec 2025 14:00 |
| Crystal Palace FC vs Tottenham Hotspur FC | - - - | REGULAR_SEASON | TIMED | 28 Dec 2025 16:30 |
| Burnley FC vs Newcastle United FC | - - - | REGULAR_SEASON | TIMED | 30 Dec 2025 19:30 |
| Chelsea FC vs AFC Bournemouth | - - - | REGULAR_SEASON | TIMED | 30 Dec 2025 19:30 |
| Nottingham Forest FC vs Everton FC | - - - | REGULAR_SEASON | TIMED | 30 Dec 2025 19:30 |
| West Ham United FC vs Brighton & Hove Albion FC | - - - | REGULAR_SEASON | TIMED | 30 Dec 2025 19:30 |
| Arsenal FC vs Aston Villa FC | - - - | REGULAR_SEASON | TIMED | 30 Dec 2025 20:15 |
| Manchester United FC vs Wolverhampton Wanderers FC | - - - | REGULAR_SEASON | TIMED | 30 Dec 2025 20:15 |
| Crystal Palace FC vs Fulham FC | - - - | REGULAR_SEASON | TIMED | 01 Jan 2026 17:30 |
| Liverpool FC vs Leeds United FC | - - - | REGULAR_SEASON | TIMED | 01 Jan 2026 17:30 |
| Sunderland AFC vs Manchester City FC | - - - | REGULAR_SEASON | TIMED | 01 Jan 2026 20:00 |
| Brentford FC vs Tottenham Hotspur FC | - - - | REGULAR_SEASON | TIMED | 01 Jan 2026 20:00 |
| Aston Villa FC vs Nottingham Forest FC | - - - | REGULAR_SEASON | TIMED | 03 Jan 2026 12:30 |
| Brighton & Hove Albion FC vs Burnley FC | - - - | REGULAR_SEASON | TIMED | 03 Jan 2026 15:00 |
| Wolverhampton Wanderers FC vs West Ham United FC | - - - | REGULAR_SEASON | TIMED | 03 Jan 2026 15:00 |
| AFC Bournemouth vs Arsenal FC | - - - | REGULAR_SEASON | TIMED | 03 Jan 2026 17:30 |
| Leeds United FC vs Manchester United FC | - - - | REGULAR_SEASON | TIMED | 04 Jan 2026 12:30 |
| Everton FC vs Brentford FC | - - - | REGULAR_SEASON | TIMED | 04 Jan 2026 15:00 |
