Ice Casino Free Spins No Deposit

ONE OF AMERICA’S FAVORITE SPORT

ice hockey

Why Choose the NHL for Online Betting?

Introduction

Ice hockey is one of the fastest and most intense sports, captivating millions of fans with its dynamic action and spectacular moments. In particular, the National Hockey League (NHL) is the
most prestigious ice hockey competition, bringing together the best teams and players from the United States and Canada. Ice hockey originated in Canada, where it was first played in the 19th
century. The sport developed rapidly, and in 1917, the National Hockey League (NHL) was founded, gradually becoming the world’s premier hockey competition. Over the decades, the NHL expanded, attracting the most talented players and solidifying its position in the global sports landscape.

The National Hockey League (NHL) stands as the premier professional ice hockey league globally, featuring 32 teams, with 25 located in the United States and 7 in Canada1. Established on November 26, 1917, at the Windsor Hotel in Montreal, the NHL emerged from its predecessor, the National Hockey Association (NHA)1. As one of the major professional sports leagues in both the U.S. and Canada, the NHL attracts players from 17 countries, solidifying its status as a top-tier international sports league1. The Stanley Cup, awarded annually to the league playoff champion, is recognized by the International Ice Hockey Federation (IIHF) as one of the most important championships in the sport.

 

[nhl_standings]

NHL Teams

#LogoTeamConferenceDivisionStadiumFounded
1 Eastern Atlantic - -
2 Eastern Atlantic - -
3 Eastern Atlantic - -
4 Eastern Atlantic - -
5 Eastern Atlantic - -
6 Eastern Atlantic - -
7 Eastern Atlantic - -
8 Eastern Atlantic - -
9 Eastern Metropolitan - -
10 Eastern Metropolitan - -
11 Eastern Metropolitan - -
12 Eastern Metropolitan - -
13 Eastern Metropolitan - -
14 Eastern Metropolitan - -
15 Eastern Metropolitan - -
16 Eastern Metropolitan - -
17 Western Central - -
18 Western Central - -
19 Western Central - -
20 Western Central - -
21 Western Central - -
22 Western Central - -
23 Western Central - -
24 Western Pacific - -
25 Western Pacific - -
26 Western Pacific - -
27 Western Pacific - -
28 Western Pacific - -
29 Western Pacific - -
30 Western Pacific - -
31 Western Pacific - -
32 Western Central - -

NHL Schedule & Results

DateHomeAwayScoreStatus
04 Oct 2024 00:00 BUF NJ 1 - 3 Final
05 Oct 2024 00:00 NJ BUF 3 - 1 Final
08 Oct 2024 00:00 SEA STL 2 - 3 Final
08 Oct 2024 00:00 FLA BOS 5 - 3 Final
08 Oct 2024 00:00 UTA CHI 4 - 2 Final
09 Oct 2024 00:00 MON TOR 1 - 0 Final
09 Oct 2024 00:00 PIT NYR 0 - 5 Final
09 Oct 2024 00:00 EDM WPG 0 - 5 Final
09 Oct 2024 00:00 VAN CGY 4 - 5 F/OT
09 Oct 2024 00:00 VEG COL 7 - 3 Final
10 Oct 2024 00:00 BOS MON 5 - 3 Final
10 Oct 2024 00:00 BUF LA 1 - 3 Final
10 Oct 2024 00:00 DET PIT 3 - 5 Final
10 Oct 2024 00:00 NJ TOR 2 - 3 Final
10 Oct 2024 00:00 OTT FLA 3 - 1 Final
10 Oct 2024 00:00 NYI UTA 3 - 4 F/OT
10 Oct 2024 00:00 NAS DAL 3 - 3 Final
10 Oct 2024 00:00 MIN CBJ 3 - 2 Final
10 Oct 2024 00:00 SJ STL 3 - 4 F/OT
11 Oct 2024 00:00 CAR TB 1 - 3 Final
11 Oct 2024 00:00 WPG CHI 2 - 1 F/OT
11 Oct 2024 00:00 VAN PHI 2 - 3 F/SO
11 Oct 2024 00:00 VEG STL 3 - 3 Final
12 Oct 2024 00:00 BOS LA 2 - 1 F/OT
12 Oct 2024 00:00 BUF FLA 4 - 2 Final
12 Oct 2024 00:00 DET NAS 3 - 0 Final
12 Oct 2024 00:00 MON OTT 3 - 1 Final
12 Oct 2024 00:00 NYR UTA 4 - 5 F/OT
12 Oct 2024 00:00 TB CAR - - - Postponed
12 Oct 2024 00:00 TOR PIT 3 - 2 Final
12 Oct 2024 00:00 WAS NJ 3 - 4 Final
12 Oct 2024 00:00 DAL NYI 3 - 0 Final
12 Oct 2024 00:00 MIN SEA 3 - 4 F/SO
12 Oct 2024 00:00 COL CBJ 3 - 5 Final
12 Oct 2024 00:00 CGY PHI 5 - 3 Final
12 Oct 2024 00:00 EDM CHI 2 - 4 Final
12 Oct 2024 00:00 SJ ANA 0 - 2 Final
13 Oct 2024 00:00 WPG MIN 2 - 1 F/OT
13 Oct 2024 00:00 EDM CGY 1 - 3 Final
13 Oct 2024 00:00 DAL SEA 2 - 0 Final
13 Oct 2024 00:00 VEG ANA 3 - 1 Final
14 Oct 2024 00:00 BOS FLA 3 - 3 Final
14 Oct 2024 00:00 NJ UTA 3 - 0 Final
14 Oct 2024 00:00 OTT LA 7 - 6 F/OT
14 Oct 2024 00:00 NYR DET 3 - 1 Final
14 Oct 2024 00:00 MON PIT 3 - 5 Final
14 Oct 2024 00:00 COL NYI 2 - 5 Final
15 Oct 2024 00:00 CAR NJ 3 - 2 Final
15 Oct 2024 00:00 TB VAN 3 - 1 Final
15 Oct 2024 00:00 WAS VEG 3 - 2 Final
15 Oct 2024 00:00 CBJ FLA 3 - 3 Final
15 Oct 2024 00:00 STL MIN 1 - 3 Final
15 Oct 2024 00:00 DAL SJ 3 - 2 F/SO
15 Oct 2024 00:00 NAS SEA 3 - 6 Final
15 Oct 2024 00:00 CGY CHI 3 - 1 Final
15 Oct 2024 00:00 EDM PHI 3 - 3 F/OT
16 Oct 2024 00:00 PIT BUF 5 - 4 F/OT
16 Oct 2024 00:00 TOR LA 5 - 2 Final
16 Oct 2024 00:00 COL BOS 3 - 4 Final
16 Oct 2024 00:00 ANA UTA 4 - 3 F/OT
17 Oct 2024 00:00 DET NYR 2 - 4 Final
17 Oct 2024 00:00 MON LA 1 - 3 Final
17 Oct 2024 00:00 OTT NJ 1 - 3 Final
17 Oct 2024 00:00 TB VEG 3 - 3 Final
17 Oct 2024 00:00 WAS DAL 3 - 2 Final
17 Oct 2024 00:00 FLA VAN 2 - 3 F/OT
17 Oct 2024 00:00 CBJ BUF 5 - 3 Final
17 Oct 2024 00:00 STL NYI 1 - 0 F/OT
17 Oct 2024 00:00 NAS EDM 2 - 3 Final
17 Oct 2024 00:00 CHI SJ 3 - 2 Final
17 Oct 2024 00:00 SEA PHI 5 - 3 Final
18 Oct 2024 00:00 PIT CAR 1 - 3 Final
18 Oct 2024 00:00 WPG SJ 7 - 3 Final
18 Oct 2024 00:00 COL ANA 3 - 3 F/OT
19 Oct 2024 00:00 OTT TB 4 - 3 Final
19 Oct 2024 00:00 NAS DET 2 - 4 Final
19 Oct 2024 00:00 DAL EDM 3 - 1 Final
19 Oct 2024 00:00 FLA VEG 3 - 3 F/OT
19 Oct 2024 00:00 NJ WAS 4 - 5 F/OT
19 Oct 2024 00:00 NYI MON 3 - 3 F/SO
19 Oct 2024 00:00 PHI VAN 0 - 3 Final
19 Oct 2024 00:00 STL CAR 3 - 3 Final
19 Oct 2024 00:00 TOR NYR 1 - 3 Final
19 Oct 2024 00:00 CBJ MIN 1 - 3 Final
19 Oct 2024 00:00 CHI BUF 2 - 3 Final
19 Oct 2024 00:00 UTA BOS 2 - 1 F/OT
19 Oct 2024 00:00 SEA CGY 2 - 1 F/OT
20 Oct 2024 00:00 WPG PIT 5 - 3 Final
20 Oct 2024 00:00 SJ COL 1 - 3 Final
20 Oct 2024 00:00 ANA LA 1 - 3 Final
21 Oct 2024 00:00 TOR TB 4 - 2 Final
22 Oct 2024 00:00 PHI WAS 1 - 3 Final
22 Oct 2024 00:00 FLA MIN 1 - 4 Final
22 Oct 2024 00:00 NJ TB 4 - 7 Final
22 Oct 2024 00:00 BUF DAL 3 - 2 Final
22 Oct 2024 00:00 MON NYR 2 - 6 Final
22 Oct 2024 00:00 CBJ TOR 5 - 2 Final
22 Oct 2024 00:00 NYI DET 0 - 1 Final
22 Oct 2024 00:00 STL WPG 2 - 3 Final
22 Oct 2024 00:00 CHI VAN 3 - 5 Final
22 Oct 2024 00:00 NAS BOS 3 - 0 Final
22 Oct 2024 00:00 CGY PIT 3 - 3 F/SO
22 Oct 2024 00:00 EDM CAR 2 - 3 F/OT
22 Oct 2024 00:00 UTA OTT 0 - 3 Final
22 Oct 2024 00:00 ANA SJ 3 - 1 Final
22 Oct 2024 00:00 SEA COL 2 - 3 Final
22 Oct 2024 00:00 VEG LA 5 - 1 Final
23 Oct 2024 00:00 WAS PHI 5 - 3 Final
24 Oct 2024 00:00 BOS DAL 2 - 4 Final
24 Oct 2024 00:00 DET NJ 4 - 3 Final
24 Oct 2024 00:00 NYR FLA 1 - 3 Final
24 Oct 2024 00:00 TB MIN 2 - 3 Final
24 Oct 2024 00:00 TOR STL 1 - 4 Final
24 Oct 2024 00:00 CGY CAR 2 - 3 Final
24 Oct 2024 00:00 UTA COL 1 - 4 Final
24 Oct 2024 00:00 SEA WPG 3 - 3 F/OT
24 Oct 2024 00:00 LA SJ 3 - 2 Final
25 Oct 2024 00:00 VEG OTT 5 - 3 Final
25 Oct 2024 00:00 NJ NYI 3 - 3 F/OT
25 Oct 2024 00:00 CHI NAS 2 - 3 Final
25 Oct 2024 00:00 EDM PIT 3 - 0 Final
26 Oct 2024 00:00 BUF DET 4 - 3 Final
26 Oct 2024 00:00 PHI MIN 6 - 4 Final
26 Oct 2024 00:00 LA UTA 3 - 2 Final
26 Oct 2024 00:00 BOS TOR 3 - 3 F/OT
26 Oct 2024 00:00 CGY WPG 3 - 4 Final
26 Oct 2024 00:00 MON STL 4 - 2 Final
26 Oct 2024 00:00 NYR ANA 2 - 1 Final
26 Oct 2024 00:00 TB WAS 3 - 0 Final
26 Oct 2024 00:00 NYI FLA 3 - 5 Final
26 Oct 2024 00:00 DAL CHI 3 - 2 Final
26 Oct 2024 00:00 NAS CBJ 3 - 3 F/OT
26 Oct 2024 00:00 VAN PIT 3 - 3 Final
26 Oct 2024 00:00 VEG SJ 6 - 3 Final
26 Oct 2024 00:00 SEA CAR 1 - 3 Final
27 Oct 2024 00:00 DET EDM 2 - 3 F/OT
27 Oct 2024 00:00 NJ ANA 5 - 2 Final
27 Oct 2024 00:00 PHI MON 3 - 3 Final
27 Oct 2024 00:00 COL OTT 4 - 3 Final
28 Oct 2024 00:00 BUF FLA 2 - 4 Final
28 Oct 2024 00:00 TB NAS 3 - 2 F/OT
28 Oct 2024 00:00 CBJ EDM 5 - 1 Final
28 Oct 2024 00:00 WPG TOR 3 - 5 Final
28 Oct 2024 00:00 COL CHI 2 - 4 Final
28 Oct 2024 00:00 UTA SJ 3 - 4 F/OT
28 Oct 2024 00:00 VAN CAR 3 - 3 F/OT
28 Oct 2024 00:00 VEG CGY 4 - 0 Final
29 Oct 2024 00:00 BOS PHI 0 - 2 Final
29 Oct 2024 00:00 MON SEA 2 - 7 Final
29 Oct 2024 00:00 NYI ANA 1 - 3 Final
29 Oct 2024 00:00 OTT STL 7 - 1 Final
29 Oct 2024 00:00 WAS NYR 4 - 3 Final
29 Oct 2024 00:00 PIT MIN 3 - 4 Final
29 Oct 2024 00:00 SJ LA 3 - 2 Final
30 Oct 2024 00:00 CBJ NYI 2 - 0 Final
30 Oct 2024 00:00 DET WPG 2 - 5 Final
30 Oct 2024 00:00 COL TB 2 - 4 Final
30 Oct 2024 00:00 UTA CGY 4 - 1 Final
30 Oct 2024 00:00 LA VEG 5 - 3 Final
30 Oct 2024 00:00 VAN NJ 0 - 5 Final
31 Oct 2024 00:00 CAR BOS 7 - 2 Final
31 Oct 2024 00:00 PHI STL 2 - 1 Final
31 Oct 2024 00:00 PIT ANA 2 - 1 F/OT
31 Oct 2024 00:00 TOR SEA 3 - 1 Final
31 Oct 2024 00:00 WAS MON 5 - 3 Final
31 Oct 2024 00:00 NAS EDM 1 - 4 Final
31 Oct 2024 00:00 SJ CHI 3 - 2 Final
01 Nov 2024 00:00 DAL FLA 3 - 5 Final
01 Nov 2024 00:00 BUF NYI 3 - 3 Final
01 Nov 2024 00:00 NYR OTT 2 - 1 Final
01 Nov 2024 00:00 CBJ WPG 2 - 5 Final
01 Nov 2024 00:00 MIN TB 4 - 3 Final
01 Nov 2024 00:00 CGY NJ 3 - 0 Final
02 Nov 2024 00:00 FLA DAL 3 - 2 Final
02 Nov 2024 00:00 PHI BOS 0 - 3 Final
02 Nov 2024 00:00 LA CHI 3 - 3 F/SO
02 Nov 2024 00:00 WAS CBJ 6 - 2 Final
02 Nov 2024 00:00 DET BUF 2 - 1 Final
02 Nov 2024 00:00 OTT SEA 3 - 0 Final
02 Nov 2024 00:00 PIT MON 3 - 1 Final
02 Nov 2024 00:00 STL TOR 3 - 2 Final
02 Nov 2024 00:00 NAS COL 4 - 2 Final
02 Nov 2024 00:00 SJ VAN 2 - 3 Final
02 Nov 2024 00:00 VEG UTA 3 - 3 F/OT
03 Nov 2024 00:00 NYR NYI 4 - 2 Final
03 Nov 2024 00:00 WPG TB 6 - 3 Final
03 Nov 2024 00:00 BOS SEA 2 - 0 Final
03 Nov 2024 00:00 CAR WAS 3 - 2 Final
03 Nov 2024 00:00 MIN TOR 2 - 1 F/OT
03 Nov 2024 00:00 CGY EDM 2 - 3 Final
03 Nov 2024 00:00 ANA CHI 2 - 3 Final
04 Nov 2024 00:00 NAS LA 0 - 3 Final
04 Nov 2024 00:00 EDM NJ 0 - 3 Final
05 Nov 2024 00:00 BUF OTT 4 - 1 Final
05 Nov 2024 00:00 CAR PHI 5 - 3 Final
05 Nov 2024 00:00 MON CGY 2 - 3 F/OT
05 Nov 2024 00:00 TOR BOS 3 - 0 Final
05 Nov 2024 00:00 NYI PIT 3 - 3 F/SO
05 Nov 2024 00:00 STL TB 3 - 2 Final
05 Nov 2024 00:00 WPG UTA 3 - 0 Final
05 Nov 2024 00:00 MIN LA 1 - 4 Final
05 Nov 2024 00:00 COL SEA 5 - 3 Final
05 Nov 2024 00:00 ANA VAN 1 - 4 Final
05 Nov 2024 00:00 SJ CBJ 2 - 1 F/OT
06 Nov 2024 00:00 WAS NAS 3 - 2 Final
06 Nov 2024 00:00 CHI DET 1 - 3 Final
06 Nov 2024 00:00 EDM VEG 2 - 3 Final
07 Nov 2024 00:00 BOS CGY 3 - 3 F/OT
07 Nov 2024 00:00 CAR PIT 4 - 1 Final
07 Nov 2024 00:00 NJ MON 4 - 3 Final
07 Nov 2024 00:00 NYR BUF 1 - 5 Final
07 Nov 2024 00:00 OTT NYI 2 - 3 Final
07 Nov 2024 00:00 TB PHI 1 - 2 F/SO
07 Nov 2024 00:00 FLA NAS 5 - 2 Final
07 Nov 2024 00:00 DAL CHI 3 - 1 Final
07 Nov 2024 00:00 STL UTA 2 - 3 Final
07 Nov 2024 00:00 WPG COL 1 - 0 Final
07 Nov 2024 00:00 LA VAN 2 - 3 Final
07 Nov 2024 00:00 SJ MIN 2 - 4 Final
08 Nov 2024 00:00 TOR DET 3 - 1 Final
08 Nov 2024 00:00 WAS PIT 2 - 3 Final
08 Nov 2024 00:00 ANA MIN 2 - 4 Final
08 Nov 2024 00:00 SEA VEG 3 - 3 F/OT
09 Nov 2024 00:00 BUF CGY 3 - 2 F/SO
09 Nov 2024 00:00 FLA PHI 3 - 3 F/SO
09 Nov 2024 00:00 BOS OTT 2 - 3 F/OT
09 Nov 2024 00:00 DET NYR 0 - 3 Final
09 Nov 2024 00:00 STL WAS 1 - 7 Final
09 Nov 2024 00:00 TOR MON 3 - 1 Final
09 Nov 2024 00:00 WPG DAL 3 - 1 Final
09 Nov 2024 00:00 NYI NJ 3 - 3 F/OT
09 Nov 2024 00:00 NAS UTA 3 - 0 Final
09 Nov 2024 00:00 LA CBJ 4 - 2 Final
09 Nov 2024 00:00 COL CAR 5 - 3 Final
09 Nov 2024 00:00 VAN EDM 3 - 6 Final
10 Nov 2024 00:00 CHI MIN 2 - 1 F/OT
10 Nov 2024 00:00 NJ SJ 0 - 1 Final
10 Nov 2024 00:00 ANA CBJ 3 - 2 Final
11 Nov 2024 00:00 BUF MON 4 - 6 Final
11 Nov 2024 00:00 PHI SJ 3 - 3 F/SO
11 Nov 2024 00:00 PIT DAL 1 - 6 Final
11 Nov 2024 00:00 CGY LA 3 - 1 Final
11 Nov 2024 00:00 COL NAS 3 - 2 F/OT
11 Nov 2024 00:00 VEG CAR 2 - 4 Final
12 Nov 2024 00:00 NYR WPG 3 - 5 Final
12 Nov 2024 00:00 TOR OTT 0 - 3 Final
12 Nov 2024 00:00 FLA NJ 1 - 3 Final
12 Nov 2024 00:00 STL BOS 2 - 3 Final
12 Nov 2024 00:00 EDM NYI 3 - 3 F/OT
12 Nov 2024 00:00 VAN CGY 3 - 1 Final
12 Nov 2024 00:00 SEA CBJ 4 - 2 Final
13 Nov 2024 00:00 PIT DET 2 - 3 F/OT
13 Nov 2024 00:00 WAS TOR 3 - 3 F/OT
13 Nov 2024 00:00 UTA CAR 3 - 1 Final
13 Nov 2024 00:00 COL LA 3 - 2 Final
13 Nov 2024 00:00 ANA VEG 2 - 3 Final
14 Nov 2024 00:00 BUF STL 3 - 3 F/OT
14 Nov 2024 00:00 NYR SJ 3 - 2 Final
14 Nov 2024 00:00 OTT PHI 3 - 4 F/OT
14 Nov 2024 00:00 TB WPG 3 - 1 Final
14 Nov 2024 00:00 FLA NJ 2 - 5 Final
14 Nov 2024 00:00 DAL BOS 6 - 2 Final
14 Nov 2024 00:00 MIN MON 3 - 0 Final
14 Nov 2024 00:00 EDM NAS 3 - 2 F/OT
14 Nov 2024 00:00 VAN NYI 2 - 4 Final
14 Nov 2024 00:00 SEA CHI 3 - 1 Final
15 Nov 2024 00:00 CBJ PIT 5 - 2 Final
15 Nov 2024 00:00 CGY NAS 2 - 0 Final
15 Nov 2024 00:00 COL WAS 2 - 4 Final
15 Nov 2024 00:00 UTA VEG 2 - 3 Final
15 Nov 2024 00:00 ANA DET 5 - 3 Final
16 Nov 2024 00:00 BOS STL 2 - 3 F/OT
16 Nov 2024 00:00 SEA NYI 3 - 2 Final
16 Nov 2024 00:00 CAR OTT 3 - 0 Final
16 Nov 2024 00:00 MON CBJ 4 - 1 Final
16 Nov 2024 00:00 PHI BUF 4 - 2 Final
16 Nov 2024 00:00 PIT SJ 3 - 3 F/SO
16 Nov 2024 00:00 TB NJ 3 - 0 Final
16 Nov 2024 00:00 TOR EDM 3 - 3 F/OT
16 Nov 2024 00:00 FLA WPG 4 - 0 Final
16 Nov 2024 00:00 LA DET 3 - 1 Final
16 Nov 2024 00:00 MIN DAL 1 - 2 Final
16 Nov 2024 00:00 VAN CHI 3 - 1 Final
17 Nov 2024 00:00 CAR STL 3 - 1 Final
17 Nov 2024 00:00 VAN NAS 3 - 4 Final
17 Nov 2024 00:00 VEG WAS 2 - 4 Final
17 Nov 2024 00:00 SEA NYR 0 - 2 Final
18 Nov 2024 00:00 BOS CBJ 1 - 4 Final
18 Nov 2024 00:00 PHI COL 2 - 3 Final
18 Nov 2024 00:00 MON EDM 3 - 0 Final
18 Nov 2024 00:00 DAL ANA 2 - 3 Final
18 Nov 2024 00:00 UTA WAS 2 - 5 Final
18 Nov 2024 00:00 SJ DET 4 - 3 F/OT
19 Nov 2024 00:00 OTT EDM 2 - 4 Final
19 Nov 2024 00:00 PIT TB 2 - 3 F/OT
19 Nov 2024 00:00 STL MIN 2 - 3 Final
19 Nov 2024 00:00 WPG FLA 5 - 3 Final
19 Nov 2024 00:00 CHI ANA 2 - 3 Final
19 Nov 2024 00:00 CGY NYI 2 - 1 F/SO
19 Nov 2024 00:00 VAN NYR 3 - 3 Final
20 Nov 2024 00:00 PHI CAR 1 - 3 Final
20 Nov 2024 00:00 TOR VEG 3 - 0 Final
20 Nov 2024 00:00 DAL SJ 4 - 2 Final
20 Nov 2024 00:00 SEA NAS 3 - 0 Final
20 Nov 2024 00:00 LA BUF 0 - 1 Final
21 Nov 2024 00:00 BOS UTA 1 - 0 Final
21 Nov 2024 00:00 DET NYI 2 - 1 Final
21 Nov 2024 00:00 NJ CAR 3 - 2 Final
21 Nov 2024 00:00 OTT VEG 2 - 3 Final
21 Nov 2024 00:00 WAS COL 1 - 2 Final
21 Nov 2024 00:00 CBJ TB 6 - 5 F/OT
21 Nov 2024 00:00 STL SJ 3 - 2 F/SO
21 Nov 2024 00:00 CHI FLA 3 - 1 Final
21 Nov 2024 00:00 CGY NYR 3 - 2 Final
21 Nov 2024 00:00 EDM MIN 3 - 4 Final
22 Nov 2024 00:00 PIT WPG 1 - 3 Final
22 Nov 2024 00:00 ANA BUF 2 - 3 F/OT
23 Nov 2024 00:00 PHI CHI 3 - 2 F/OT
23 Nov 2024 00:00 CGY MIN 3 - 3 F/SO
23 Nov 2024 00:00 LA SEA 2 - 1 Final
23 Nov 2024 00:00 FLA COL 3 - 6 Final
23 Nov 2024 00:00 DET BOS 1 - 2 Final
23 Nov 2024 00:00 MON VEG 2 - 5 Final
23 Nov 2024 00:00 OTT VAN 3 - 3 Final
23 Nov 2024 00:00 PIT UTA 1 - 5 Final
23 Nov 2024 00:00 TB DAL 2 - 3 Final
23 Nov 2024 00:00 WAS NJ 2 - 3 Final
23 Nov 2024 00:00 NAS WPG 3 - 1 Final
23 Nov 2024 00:00 CBJ CAR 4 - 3 F/SO
23 Nov 2024 00:00 NYI STL 3 - 1 Final
23 Nov 2024 00:00 SJ BUF 2 - 3 Final
23 Nov 2024 00:00 EDM NYR 5 - 2 Final
24 Nov 2024 00:00 TOR UTA 3 - 2 Final
25 Nov 2024 00:00 CAR DAL 5 - 3 Final
25 Nov 2024 00:00 NJ NAS 4 - 2 Final
25 Nov 2024 00:00 NYR STL 2 - 4 Final
25 Nov 2024 00:00 PHI VEG 3 - 4 F/SO
25 Nov 2024 00:00 TB COL 7 - 2 Final
25 Nov 2024 00:00 FLA WAS 1 - 3 Final
25 Nov 2024 00:00 NYI DET 2 - 3 Final
25 Nov 2024 00:00 OTT CGY 3 - 3 Final
25 Nov 2024 00:00 MIN WPG 1 - 3 Final
25 Nov 2024 00:00 ANA SEA 2 - 3 Final
25 Nov 2024 00:00 SJ LA 6 - 2 Final
26 Nov 2024 00:00 BOS VAN 0 - 2 Final
26 Nov 2024 00:00 MON UTA 2 - 3 F/OT
27 Nov 2024 00:00 BUF MIN 0 - 1 Final
27 Nov 2024 00:00 CAR NYR 3 - 3 Final
27 Nov 2024 00:00 NJ STL 0 - 3 Final
27 Nov 2024 00:00 DET CGY 2 - 1 F/OT
27 Nov 2024 00:00 NYI BOS 3 - 5 Final
27 Nov 2024 00:00 PIT VAN 4 - 3 Final
27 Nov 2024 00:00 TB WAS 3 - 4 Final
27 Nov 2024 00:00 FLA TOR 4 - 1 Final
27 Nov 2024 00:00 CBJ MON 3 - 3 F/OT
27 Nov 2024 00:00 NAS PHI 2 - 3 F/OT
27 Nov 2024 00:00 CHI DAL 5 - 2 Final
27 Nov 2024 00:00 LA WPG 3 - 1 Final
27 Nov 2024 00:00 COL VEG 2 - 1 F/SO
27 Nov 2024 00:00 SEA ANA 2 - 4 Final
27 Nov 2024 00:00 SJ OTT 3 - 3 Final
29 Nov 2024 00:00 PHI NYR 3 - 1 Final
29 Nov 2024 00:00 MIN CHI 3 - 2 Final
29 Nov 2024 00:00 BUF VAN 3 - 3 F/OT
29 Nov 2024 00:00 DET NJ 3 - 4 Final
29 Nov 2024 00:00 CAR FLA 3 - 5 Final
29 Nov 2024 00:00 WAS NYI 4 - 3 F/OT
29 Nov 2024 00:00 NAS TB 2 - 3 F/OT
29 Nov 2024 00:00 CBJ CGY 4 - 2 Final
29 Nov 2024 00:00 SJ SEA 7 - 4 Final
29 Nov 2024 00:00 ANA LA 1 - 2 Final
29 Nov 2024 00:00 BOS PIT 1 - 2 Final
29 Nov 2024 00:00 DAL COL 4 - 3 Final
29 Nov 2024 00:00 VEG WPG 3 - 3 Final
29 Nov 2024 00:00 UTA EDM 3 - 3 F/OT
30 Nov 2024 00:00 NYR MON 3 - 3 Final
30 Nov 2024 00:00 FLA CAR 5 - 0 Final
30 Nov 2024 00:00 LA OTT 4 - 2 Final
30 Nov 2024 00:00 NJ WAS 4 - 5 Final
30 Nov 2024 00:00 PIT CGY 5 - 2 Final
30 Nov 2024 00:00 STL PHI 2 - 3 F/OT
30 Nov 2024 00:00 TB TOR 3 - 4 Final
30 Nov 2024 00:00 NYI BUF 3 - 0 Final
30 Nov 2024 00:00 MIN NAS 3 - 2 F/OT
30 Nov 2024 00:00 COL EDM 1 - 3 Final
30 Nov 2024 00:00 VEG UTA 0 - 5 Final
30 Nov 2024 00:00 SEA SJ 2 - 3 Final
01 Dec 2024 00:00 DET VAN 3 - 4 F/OT
01 Dec 2024 00:00 BOS MON 5 - 3 Final
01 Dec 2024 00:00 CHI CBJ 3 - 5 Final
01 Dec 2024 00:00 DAL WPG 3 - 1 Final
01 Dec 2024 00:00 ANA OTT 3 - 3 F/SO
02 Dec 2024 00:00 NYR NJ 1 - 4 Final
02 Dec 2024 00:00 TOR CHI 3 - 1 Final
02 Dec 2024 00:00 UTA DAL 1 - 2 Final
03 Dec 2024 00:00 BOS DET 3 - 2 F/OT
03 Dec 2024 00:00 BUF COL 3 - 4 Final
03 Dec 2024 00:00 CAR SEA 2 - 3 Final
03 Dec 2024 00:00 MON NYI 2 - 1 F/OT
03 Dec 2024 00:00 PIT FLA 4 - 3 F/OT
03 Dec 2024 00:00 WAS SJ 1 - 2 F/OT
03 Dec 2024 00:00 WPG STL 1 - 3 Final
03 Dec 2024 00:00 MIN VAN 3 - 2 F/OT
03 Dec 2024 00:00 CGY CBJ 3 - 0 Final
03 Dec 2024 00:00 VEG EDM 1 - 0 Final
04 Dec 2024 00:00 CHI BOS 2 - 3 Final
04 Dec 2024 00:00 TOR NAS 3 - 2 Final
04 Dec 2024 00:00 LA DAL 3 - 2 Final
04 Dec 2024 00:00 ANA VEG 1 - 3 Final
05 Dec 2024 00:00 BUF WPG 2 - 3 F/OT
05 Dec 2024 00:00 CAR COL 4 - 3 Final
05 Dec 2024 00:00 MON NAS 3 - 0 Final
05 Dec 2024 00:00 OTT DET 2 - 1 Final
05 Dec 2024 00:00 PHI FLA 4 - 6 Final
05 Dec 2024 00:00 TB SJ 7 - 1 Final
05 Dec 2024 00:00 NYI SEA 2 - 4 Final
05 Dec 2024 00:00 CGY STL 3 - 3 F/OT
05 Dec 2024 00:00 EDM CBJ 5 - 3 Final
06 Dec 2024 00:00 NJ SEA 3 - 2 Final
06 Dec 2024 00:00 NYR PIT 3 - 2 Final
06 Dec 2024 00:00 TOR WAS 1 - 3 Final
06 Dec 2024 00:00 VAN CBJ 4 - 2 Final
06 Dec 2024 00:00 ANA MIN 1 - 4 Final
06 Dec 2024 00:00 VEG DAL 3 - 2 Final
07 Dec 2024 00:00 BOS PHI 3 - 3 F/OT
07 Dec 2024 00:00 BUF UTA 2 - 4 Final
07 Dec 2024 00:00 CHI WPG 2 - 3 Final
07 Dec 2024 00:00 NYI CAR 3 - 3 Final
07 Dec 2024 00:00 FLA SJ 3 - 1 Final
07 Dec 2024 00:00 DET COL 1 - 2 Final
07 Dec 2024 00:00 MON WAS 2 - 3 Final
07 Dec 2024 00:00 OTT NAS 3 - 1 Final
07 Dec 2024 00:00 PIT TOR 4 - 2 Final
07 Dec 2024 00:00 LA MIN 3 - 1 Final
07 Dec 2024 00:00 EDM STL 3 - 2 Final
08 Dec 2024 00:00 NYR SEA 4 - 6 Final
